Deck | Creator | Record | Best Finish |
---|
Abzan Pixie , Golgari Landfall , Golgari Midrange , Jund Delirium , Unknown Archetype
Debris Beetle ranks #1045 out of approximately 1342 cards in raw efficiency (top 78%).
Multi average: 79.1%
Performance compared to other Multi cardsBased on our comprehensive multi-metric analysis, Debris Beetle is an underperforming card in the current meta.
Recommended number of copies: 1
Performance Efficiency: 16.54 (Win rate × Top 8 rate ÷ Mana value)
At 4 mana, the average win rate in the format is 79.3%. Debris Beetle has a win rate of 88.2%, making it 11.3% better than other 4-mana cards.
Card Name | Type | Deck Count | Win Rate | 1st Places |
---|---|---|---|---|
Dreams of Steel and Oil | Sorcery | 15 | 54.2% | 3 |
Nowhere to Run | Enchantment | 7 | 53.3% | 1 |
Archfiend of the Dross | Creature — Phyrexian Demon | 16 | 52.4% | 3 |
Unholy Annex/Ritual Chamber | Enchantment — Room // Enchantment — Room | 20 | 52.3% | 4 |
Bitter Triumph | Instant | 5 | 49.0% | 1 |
Choking Miasma | Sorcery | 36 | 48.8% | 10 |
Season of Gathering | Sorcery | 6 | 48.6% | 2 |
Scavenging Ooze | Creature — Ooze | 37 | 44.2% | 11 |
Thrun, Breaker of Silence | Legendary Creature — Troll Shaman | 47 | 41.5% | 8 |
Tear Asunder | Instant | 81 | 40.2% | 14 |
Cards that perform better with Debris Beetle than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Golgari Midrange | 82 | 10.3% | 36.4% |
Unknown Archetype | 4 | 1.1% | 28.8% |
Abzan Pixie | 2 | 28.6% | 0.0% |
Golgari Landfall | 1 | 100.0% | 0.0% |
Jund Delirium | 1 | 7.1% | 50.0% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.